wAn[t
2011N212ϊ(y)F·όρR[X
νΪ | ΌiwNj | L^ | υl |
Κ°ΜΟΧΏέ | @Bηi2j | 1K10'18 | ©ΘVIπγ14Κ |
c@½(1) | 1K13'19 | εw | |
Φϋ@Χχ(1) | 1K13'10 | εw |
tB[hL^ο
2011N313ϊ(ϊ)FΎΞ€γ£Zκ
νΪ | Ό(wN) | L^ | υl |
CΫ | δ@½(2) | 11m31 | |
ΐc@Όξ(1) | 11m47 | ||
βθ | ‘δ@L(4) | 35m93 |
ΊΙΐΖcL^ο
2011N319ϊ(y)FxCR€γ£Zκ
νΪ | Ό(wN) | L^ | υl |
5000m | c@½(1) | 16'45"1 |